2018 Junior Panorama Results
Primary Schools | |||
Placing | Points | Band | Selection |
1st | 278 | St. Margaretâs Boysâ Anglican School | âGood Morningâ |
2nd | 272 | Tacarigua Presbyterian Primary School (Tac Pres Treble Makers) | âFull Extremeâ |
3rd | 271 | Guaico Presbyterian Primary | âToco Bandâ |
3rd | 271 | St. Maryâs Government | âFree Upâ |
5th | 270 | St. Paulâs Boysâ Anglican | âPoom Poomâ |
6th | 268 | Point Fortin AC Starz | âFull Of Vibeâ |
7th | 263.5 | Malabar RC | âHulkâ |
8th | 262 | Bien Venue Presbyterian School | âDis Feeling Niceâ |
9th | 262 | Fifth Company Rising Stars | âBuss Headâ |
10th | 254 | Rosary Boys RC | âFar From Finishedâ |
11th | 247 | Couva Anglican | âGood Morningâ |
12th | 244 | Carenage Boysâ Government Primary School | âFull Extremeâ |
Secondary Schools | |||
Placing | Points | Band | Selection |
1st | 283 | St. Francois Girlsâ College Steel Orchestra | âPan Breakâ |
2nd | 268.5 | Naparima Girls High & Naparima College | âFallinââ |
3rd | 264 | St. Josephâs Convent, St. Joseph | âFree Upâ |
4th | 262 | Providence Girls/QRC Steel Orchestra | âFar From Finishedâ |
5th | 260 | South East Port-of-Spain Secondary School Steel Orchestra | âBuss Headâ |
6th | 255 | Trinity College Moka | âYear For Loveâ |
7th | 246 | East Mucurapo Secondary | âFree Upâ |
8th | 244 | Bishop Anstey & Trinity College East (B.A.T.C.E) Steel Orchestra | âKings & Queensâ |
9th | 234 | Goodwood Secondary School Steel Orchestra | âThis Melody Sweetâ |

St. Margaretâs Boysâ Anglican School Steel Orchestra
>> Click here for full Panorama 2018 results <<
Information extracted from:Â http://www.panonthenet.com/tnt/2018/results/2018-junior-panorama-results.htm